Processing ability: 90–500 t/h
Feeding size: 480–750 mm
Outlet size: 65–200 mm
Applied material: pebble, limestone, granite, basalt, diabase, andesite, etc
Portable crusher can be used in complete crushing and screening operations of mining, building materials, highway, railway, water conservancy and other industries, which can produce the required particle size and yield for customers. This series of crushing plant is widely used in mining ore crushing, opencast coal mining, construction aggregate production, highway, railway, road and bridge construction, etc.
Portable crusher plant is not only widely used in mine crushing and aggregate production fields, but also has excellent performance in construction waste recycling. It uses the waste building concrete and bricks to produce coarse and fine aggregates, which provides an efficient solution to the construction waste which occupied large areas, so as to promote the construction of ecological environment.
Portable crusher is mainly composed of vibrating feeder, crusher (jaw crusher, impact crusher, cone crusher, etc.), belt conveyor, vibrating screen and other components. Customers can choose the corresponding crusher according to their actual needs.
Portable crusher adopts the modular design, the best combination, intelligent wireless operation, high efficiency and low operation cost. It takes the crushing sites, environment, transportation and energy as the primary problems to provide the best crushing technology for customers. With high performance, high reliability and beautiful appearance, it has reached the international advanced level, and its characteristics mainly include:
1. Large processing capacity.
2. High efficiency and energy saving
3. Integration of the coarse, fine crushing and screening.
4. Strong adaptability.
5. Reasonable structure
6. Self-loaded conveyor.
7. Portable mobile crushing.
8. Long service life.
As a professional portable crusher manufacturer, Hongxing Machinery has large numbers of portable crusher plants for sale, which include portable jaw crusher, portable impact crusher, portable cone crusher, etc. We have complete specifications, reasonable prices and top after-sales service. If you want to know about our latest quotation, please get in touch with us!
MOBLIE IMPACT CRUSHER TECHNICAL PARAMETERS
Model | HX938F1210 | HX938FW1214 | HX1149F1315 | HX1349HD1110 | HX1349HD1315 |
Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
Model | HX938HD80 | HX1149HD98 | HX1349HD110 | HX1349HD125 |
Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 14700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Dual-axial | Dual-axial | Dual-axial | Dual-axial |
Jaw Crusher | HD80 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
Please tell us your demand as specific as possible. To become our quality clients will have access to a discount of contract!